It is designed for a packing of an air circuit breakers. Air circuit breakers provide operational integrity of the high-voltage electric transmission lines, electricity stability. They meet the requirements of GOST 5862-79. The material of the insulation part is a ceramic electrotechnical material of a subgroup 110 GOST 20419-83.
| Covering name | Designation of the drawing | GOST, TU, IEC | Voltage class, kV | The length of the insulation distance is not less than, cm | N, mm | D outer, mm | Weight, kg | Rough drawing | |
| nom. | prev. deviation ±10% | ||||||||
| П 525/210 О (alumina) | НИЮД.757523.074 | GOST 5862-79 | — | 75 | 525 | 390 | 66,0 | 6,6 | ![]() |
| ППН-780/310 О | НИЮД.757523.071 | GOST 5862-79 | — | 145 | 780 | 510 | 132,5 | 13,2 | ![]() |
| ППН-1080/100 О | НИЮД.757523.072 | GOST 5862-79 | — | 231 | 1080 | 290 | 72,0 | 7,2 | ![]() |
| ППН-1260/100 О | НИЮД.757523.073 | GOST 5862-79 | — | 285 | 1260 | 290 | 86,0 | 8,6 | ![]() |
| ППН-1320/310 О | НИЮД.757523.070 | GOST 5862-79 | — | 290 | 1320 | 520 | 228,0 | 22,8 | ![]() |
| covering | НИПГ.757524.001 (3993) | GOST 5862-79 | 25 | 45 | 350 | 142 | 5,2 | 0,52 | ![]() |
| П 395/50 О | НИЮД.895 (glaze is unpainted) -01 (the glaze is brown) | GOST 5862-79 | — | 500 | 395 | 205 | 17,0 | 1,7 | ![]() |
| П 395/50-1 О | НИЮД.895-02 (glaze is unpainted) -03 (the glaze is brown) | GOST 5862-79 | — | 500 | 395 | 205 | 17,0 | 1,7 | ![]() |
| П 320/80 О | НИЮД.894 | GOST 5862-79 | — | 500 | 320 | 205 | 13,0 | 1,3 | ![]() |
Interpretation of the conventional value of a covering type:
P – covering;
PN – super-ultra-reliable;
Numerator of the fraction is the height of a covering, mm;
Denominator of the fraction is the maximum inner diameter of a covering, mm;
O – climatic version according to GOST 115150-69.
The material of the insulation part is a ceramic electrotechnical material of a subgroup 110 GOST 20419-83.
