• Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications
  • Receipt of the applications
    Receipt of the applications

Supporting insulators

izol-opornyie-armir

They are intended for an insulation and mounting of the current-carrying parts in electrical devices, switchgears of power stations and substations. They are used for the packaging of: disconnect switches of indoor installation, circuit breakers, power cabinets, safety cutoffs, for tire insulation. The material of the insulating part is a ceramic electrotechnical material of a subgroup 110 GOST 20419-83. They meet the requirements of TU 16-528.105-77.

Insulator name* Designation of the drawing GOST, TU Voltage class, kV The length of insulation distance is not less than, cm N, mm D outer, mm Weight, kg Rough drawing
nom. prev. deviation + -10%
ИО-1-2,5-1 У3 INYAZH.686111.005SB TU U26.2-00214652-002:2010 1 60 70 0,53 0,053
ИОов-1-7,5-1 У3 INYAZH.686111.004SB TU U 26.2-00214652-002: 2010 1 70 174 1,5 0,15
ИО-6-3,75 I У3 ИО-6-3,75 II У3 INYAZH.686112.003SB GOST 9984-85 6 100 77 1,0 0,1
ИО-10-3,75 I У3 ИО-10-3,75 II У3 INYAZH.686113.007SB GOST 9984-85 10 120 82 1,4 0,14
ИО-10-20,00 У3 INYAZH.686113.005SB GOST 9984-85 10 134 160 6,0 0,6
OFR-10-7,5-II UHL2 INYUM.686113.011SB GOST 9984-85 10 17,5 190 220 5,5 0,55
OFR-20-7,5-II UHL2 INYAZH.686114.006SB GOST 9984-85 20 40 257 220 8,3 0,83
OFR-35-4-II UHL2 BFIR.686115.015SB GOST 9984-85 35 60 356 220 14,6 1,46
I4-80 I UHL2 ИМЖК.686113.018SB GOST 9984-85 10 120 105 2,10 0,21
I4-60 IІ UHL2 IMZHK.686112.015SB GOST 9984-85 6 95 85 1,20 0,12
I4-60 III UHL2 IMZHK.686112.015SB GOST 9984-85 6 100 85 1,20 0,12
IOR-10-7,50 I UHL2 INYAZH.686113.006SB GOST 9984-85 10 124 115 2,90 0,29
IOR-10-7,50 III UHL2 NIYUD.686113.014SB GOST 9984-85 10 18 120 115 2,5 0,25
IOR-10-7,50 III-1 UHL2 NIYUD.686113.010SB GOST 9984-85 10 124 115 2,88 0,28
IOR-6-1,0 UHL2 NIYUD.384SB GOST 9984-85 6 70 78 0,65 0,06
IOR-6-3,75 UHL2 INSHYU.686112.006SB GOST 9984-85 6 100 84 1,10 0,11
IOR-10-3,75 UHL2 ILYUT.686113.003SB GOST 9984-85 10 120 96 1,60 0,16
IOR-20-7,50 У3 INYAZH.686114.003SB GOST 9984-85 20 160 160 6,30 0,63
IOR-24-6 UHL2 ILYAN.686115.025SB GOST 9984-85 24 48 307 220 9,7 0,97
IORF-20-8,0 І UHL2 NIYUD.686143.022SB GOST 9984-85 20 40 232 198 7,1 0,71
IORF-20-8,0 ІІ UHL2 NIYUD.686143.022-01SB GOST 9984-85 20 50 272 198 8,1 0,81
IORF-24-8,0 UHL2 NIYUD.686143.022-02SB GOST 9984-85 24 62 302 198 9,3 0,93

The following letters and figures in the conventional value of IOR and OFR insulator types denote:

I – insulator;

O – supporting;

R – ribbed;

F – porcelain;

1; 6; 10; 20; 24; 35 – nominal voltage, kV;

1; 2.5; 3.75; 4; 6; 7.5; 20 – minimum breaking force while bending (breaking), kN;

60; 80 – impulse test voltage, kV;

I; II; III; IV – hardware versions;

UHL – climatic version according to GOST 15150-69;

2 (under the covers); 3 (indoors) – placement (operation) category according to GOST 15150-69.

The following letters and figures in the conventional value of IO and IOov insulator types denote:

I – insulator;

O – supporting;

ov – oval shaped base stand;

1 – nominal voltage, kV;

2,5; 7,5 – minimum breaking force while bending (breaking), kN;

1 – modification;

U – climatic version according to GOST 15150-69;

3 (indoors) – placement (operation) category according to GOST 15150-69.

The following letters and figures in the conventional value of I4 and I8 insulator types denote:

I – insulator;

4; 8 – minimum breaking force while bending (breaking), kN;

60; 80; 125 –  test voltage of lightning impulse;

UHL – climatic version according to GOST 15150-69;

2 – placement category according to GOST 15150-69.