Electrical insulating tubes made of fluoropolymer-4D (GOST 22056-76) are designed for electrical insulation of the wires. The tubes have high chemical resistance to various aggressive media, are operable in various climatic conditions. Operating temperature range is from -196°C to +250°C. Warranty storage period is 17 years as of the date of manufacture.
Dimensions of fluoroplastic tubes
| Inner diameter, mm | Wall thickness, mm |
| 0,3 | 0,2 |
| 0,4 | 0,2 |
| 0,5 | 0,2 |
| 0,6 | 0,2 |
| 0,6 | 0,6 |
| 0,7 | 0,2 |
| 0,7 | 0,65 |
| 0,8 | 0,2 |
| 1,0 | 0,2 |
| 1,0 | 0,3 |
| 1,0 | 1,0 |
| 1,2 | 0,3 |
| 1,4 | 0,3 |
| 1,5 | 0,3 |
| 1,6 | 0,3 |
| 1,8 | 0,3 |
| 2,0 | 0,2 |
| 2,0 | 0,3 |
| 2,0 | 1,0 |
| 2,1 | 0,4 |
| 2,2 | 0,4 |
| 2,4 | 0,4 |
| 2,5 | 0,4 |
| 2,5 | 1,75 |
| 2,6 | 0,4 |
| 2,8 | 0,4 |
| 2,8 | 1,6 |
| 3,0 | 0,4 |
| 3,2 | 1,4 |
| 3,5 | 0,6 |
| 3,8 | 0,6 |
| 4,0 | 0,6 |
| 4,0 | 1,0 |
| 4,2 | 0,6 |
| 4,3 | 1,8 |
| 4,5 | 0,6 |
| 4,8 | 0,6 |
| 5,0 | 0,6 |
| 5,0 | 1,0 |
| 5,0 | 1,5 |
| 5,5 | 1,0 |
| 6,0 | 1,0 |
| 6,0 | 1,5 |
| 7,0 | 1,0 |
| 7,0 | 1,75 |
| 7,0 | 2,0 |
| 8,0 | 1,5 |
| 8,0 | 2,0 |
| 9,0 | 1,5 |
| 10 | 1,5 |
| 10 | 2,0 |
| 12 | 1,0 |
| 12 | 2,0 |
| 13 | 1,0 |
| 15,5 | 1,8 |
Minimum lot of products is 50-100 m, depending on the tube type.
Use the application form for ordering a fluoroplastic tube and specifying the price and availability from the warehouse. You will get the answer as soon as possible.