The rods and discs made of fluoropolymer (polytetrafluorethylene) are designed for the manufacture of sealing, electrical insulating, antifriction, chemically resistant structures used in various industries, including food-processing industry, in medicine as the parts of technological equipment (gaskets, lip seals, inserts, bearings, filters, membranes, etc). Manufacturing of the rod-and-disc-made parts is carried out by a mechanical operation. The operating temperature range of the rods and discs is from -268°C to +250°C.
Dimensions and weight of the rods and discs made of polytetrafluorethylene.
| Diameter, mm | Length, mm | Product weight (kg) |
| 3-8 | – | – |
| 10 | 1000 | 0,19 |
| 12 | 1000 | 0,29 |
| 15 | 1000 | 0,43 |
| 20 | 1000 | 0,75 |
| 30 | 1000 | 1,8 |
| 40 | 1000 | 2,9 |
| 45 | 1000 | 3,7 |
| 50 | 1000 | 4,6 |
| 60 | 1000 | 6,6 |
| 65 | 1000 | 7,5 |
| 70 | 1000 | 9 |
| 80 | 1000 | 12 |
| 85 | 1000 | 13,65 |
| 90 | 1000 | 15,5 |
| 100 | 1000 | 18,2 |
| 110 | 1000 | 21,8 |
| 120 | 1000 | 25,5 |
| 130 | 1000 | 31 |
| 140 | 1000 | 35,6 |
| 150 | 1000 | 40,8 |
| 160 | 1000 | 45,7 |
| 180 | 1000 | 58,8 |
| 200 | 1000 | 75 |
| 210 | 300 | 24,2 |
| 220 | 300 | 27,2 |
| 250 | 300 | 35,2 |
| 300 | 300 | 50 |
| 330 | 60 | 12 |
| 410 | 60 | 18,75 |
| 500 | 60 | 27,7 |
| 600 | 50 | 31,5 |
| 760 | 60 | 63,5 |
| 760 | 80 | 86 |
| 760 | 40 | 43 |
| 1000 | 40 | 80 |
| 1000 | 60 | 120 |
| 1000 | 80 | 160 |
| 1670 | 40 | 190 |
| 1670 | 60 | 285 |
| 1670 | 80 | 380 |
The main parameters of polytetrafluorethylene.
Density, kg/m3 2140-2400
Operating temperature range, °С from -269 to +260
Melting point, °C 327
Water absorption capacity for 24 hours, % 0,0
Coefficient of friction against a steel 0.2
Chemical resistance: it is resistant to all mineral and organic acids, alkalies, organic solvents, oxidants and other agressive media.