Ceramic reinforced covering. It is designed for circuit breakers of the VSU and VGUS series for 110-750 kV voltage, they are intended for placement the electrical devices of the circuit breaker and protecting them from the weather and mechanical effects. The material of the insulation part is a ceramic electrotechnical material of a subgroup 130.1 GOST 20419-83.
| Covering name | Designation of the drawing | GOST, TU, IEC | Voltage class, kV | The length of the insulation distance is not less than, cm | N, mm | D outer, mm | Weight, kg | Rough drawing | |
| nom. | prev. deviation ±10% |
||||||||
| ПВЭГ – 110-О | ИМЖК.686174.030СБ | TU U 3.88-00214652-096-95 | 110 | 300 | 1398 | 485 | 221,0 | 22,1 | ![]() |
| ПВЭГ – 180-О | ИМЖК.686174.030-02СБ | TU U 3.88-00214652-096-95 | 180 | 450 | 1948 | 485 | 295,0 | 29,5 | ![]() |
| ПВЭО – 110-О | ИМЖК.686174.034СБ | TU U 3.88-00214652-096-95 | 110 | 300 | 1318 | 530 | 261,0 | 26,1 | ![]() |
| ПВЭО – 220-О | ИМЖК.686174.021СБ | TU U 3.88-00214652-096-95 | 220 | 580 | 2320 | 452 | 326,0 | 32,6 | ![]() |
Interpretation of the conventional value of a covering type:
P – covering;
V – of the circuit breaker;
E – gas-insulated;
o – bearing support;
g – arc blowout device;
110; 180; 220 – breaker voltage class, kV;
O – climatic version according to GOST 15150-69.
The purpose of the equipment being packaged with a covering:
SF6 circuit breakers are designed for switching operations performance while operating normal and emergency conditions in the three-phase alternating current networks with the grounded neutral at a nominal voltage of 110, 220 kV and nominal frequency of 50 Hz in the moderate, cold and tropical areas.
