Molding micanite FFG, FMG, FFGA, FMGA
Molding micanite FFG, FMG, FFGA, FMGA GOST 6122-75
Molding micanite of FFG, FMG, FFGA, FMGA grades is represented by is represented by a sheet electric insulating material based on phlogopite or muscovite mica and oil-glyptal binder.
The sheets are (860±20) mm long, from 500 to 680 mm wide, from 0,15 to 1,5 mm thick.
Application: Molding micanite of FFG, FMG, FFGA, FMGA grades is to apply as moldable when hot electric insulating material for commutator sleeve gaskets, sleeves, tubes, cylinders operating at a temperature up to 130°C.
| Thickness |
Electric strength, at least, at (15-35)°С 45-75%, kV/mm | Mass fraction of components, % | ||||||||||
| Grade | 0,15-0,25 | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7-1,0 | 1,5 | Binder | Mica | Volatile substances, not more than |
| FMG | 41 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 14-20 | 80-86 | 1 |
| FFG | 36 | 31 | 31 | 31 | 31 | 31 | 25 | 25 | 25 | 14-20 | 80-86 | 1 |
| FMGA | 41 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 30 | 8-14 | 86-92 | 1 |
| FFGA | 36 | 31 | 31 | 31 | 31 | 31 | 25 | 25 | 25 | 8-14 | 86-92 | 1 |
